Womens' Redmond™ V2 Mid Waterproof Shoes
329.00
449.00
/
Save 27%
Estimated delivery between 28 Oct - 30 Oct
Size Guide
Standard (cm)
| US | UK | EU | Foot Length | Foot Width |
|---|---|---|---|---|
| 5 | 3 | 36 | 21.8–22.1 | 8.4–8.9 |
| 5.5 | 3.5 | 36.5 | 22.1–22.6 | 8.4–8.9 |
| 6 | 4 | 37 | 22.6–23.1 | 8.4–8.9 |
| 6.5 | 4.5 | 37.5 | 23.1–23.6 | 8.6–9.1 |
| 7 | 5 | 38 | 23.6–23.9 | 8.6–9.1 |
| 7.5 | 5.5 | 38.5 | 23.9–24.4 | 8.9–9.4 |
| 8 | 6 | 39 | 24.4–24.6 | 8.9–9.4 |
| 8.5 | 6.5 | 39.5 | 24.6–25.1 | 8.9–9.4 |
| 9 | 7 | 40 | 25.1–25.7 | 9.1–9.7 |
| 9.5 | 7.5 | 40.5 | 25.7–25.9 | 9.1–9.7 |
| 10 | 8 | 41 | 25.9–26.4 | 9.4–9.9 |
| 10.5 | 8.5 | 41.5 | 26.4–26.9 | 9.4–9.9 |
| 11 | 9 | 42 | 26.9–27.2 | 9.7–10.2 |
| 11.5 | 9.5 | 42.5 | 27.2–27.7 | 9.7–10.2 |
| 12 | 10 | 43 | 27.7–28.2 | 9.9–10.4 |
Wide (cm)
| US | UK | EU | Foot Length | Foot Width |
|---|---|---|---|---|
| 5 | 3 | 36 | 21.8–22.1 | 9.4–9.7 |
| 5.5 | 3.5 | 36.5 | 22.1–22.6 | 9.4–9.9 |
| 6 | 4 | 37 | 22.6–23.1 | 9.4–9.9 |
| 6.5 | 4.5 | 37.5 | 23.1–23.6 | 9.7–10.2 |
| 7 | 5 | 38 | 23.6–23.9 | 9.7–10.2 |
| 7.5 | 5.5 | 38.5 | 23.9–24.4 | 9.9–10.4 |
| 8 | 6 | 39 | 24.4–24.6 | 9.9–10.4 |
| 8.5 | 6.5 | 39.5 | 24.6–25.1 | 9.9–10.4 |
| 9 | 7 | 40 | 25.1–25.7 | 10.2–10.7 |
| 9.5 | 7.5 | 40.5 | 25.7–25.9 | 10.2–10.7 |
| 10 | 8 | 41 | 25.9–26.4 | 10.4–10.9 |
| 10.5 | 8.5 | 41.5 | 26.4–26.9 | 10.4–10.9 |
| 11 | 9 | 42 | 26.9–27.2 | 10.4–10.9 |
| 11.5 | 9.5 | 42.5 | 27.2–27.7 | 10.7–11.2 |
| 12 | 10 | 43 | 27.7–28.2 | 10.7–11.2 |
How to Measure
- Wear the socks you normally wear for this type of shoe.
- Place a blank sheet of paper against a wall or other 90 degree surface.
- Place heel against wall on a flat level surface.
1. Foot Length
- For each foot, mark the end of the longest toe with a pen or pencil.
- Measure the distance from the heel to the longest toe.
- Compare the longest measurement to the foot lengths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe size per the country’s standard.
2. Foot Width
- For each foot, mark the width of the ball of your foot (the widest part), from one side of the foot to the other.
- Measure the width distance.
- Compare the widest measurement to the foot widths in the size chart.
- When comparing to the chart, use the closest larger measurement to determine the shoe width you need.
OmniGrip™
Omni-Tech™
Omni-Heat™ Reflective

OmniGrip™
ALL-TERRAIN TRACTION
Omni-Grip™ is our core traction technology and features specially formulated compounds and tread patterns for cross-terrain stability and grip. It's made to adapt to variable surfaces in wet and dry conditions.
Learn More

Omni-Tech™
WATERPROOF. BREATHABLE. GUARANTEED.
Omni-Tech™ is our original groundbreaking waterproof-breathable tech with multilayer construction designed to keep the elements out while allowing excess heat and moisture to escape so you stay dry and comfortable.
Learn More

Omni-Heat™ Reflective
THERMAL-REFLECTIVE WARMTH
Omni-Heat™ is our original groundbreaking thermal-reflective tech with tiny silver dots that help reflect and retain body heat for instant and enhanced warmth while allowing excess heat and moisture to escape.
Learn More
Product Details
Style #CL1865321-088
- Combination suede leather, mesh and webbing
- Omni-Tech™ waterproof breathable seam-sealed membrane bootie construction
- Techlite™ lightweight midsole for long lasting comfort, superior cushioning, and high energy return
- Omni-Grip™ non-marking traction rubber
- Weight: 13.5 oz / 382 g (Size 7, 1/2 pair)
- Uses: Hiking
- Imported
- Style # 1865321
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above SAR 350
- SAR 10 charge on orders SAR 349 & below
- Delivery within 1-3 working days
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns
- Free 14-day returns.
- For more information, please visit our Returns Policy page.