Men's CSC Seasonal Graphic T‑Shirt
90.00
129.00
/
Save 30%
Estimated delivery between 05 May - 07 May
Size Guide
Standard (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 88.9 | 73.7 | 86.4 |
| S | 91.4–94 | 76.2–78.7 | 88.9–91.4 |
| M | 99.1–104.1 | 83.8–88.9 | 96.5–101.6 |
| L | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XL | 118.1–121.9 | 101.6–106.7 | 113–119.4 |
| XXL | 128.3–132.1 | 111.8–116.8 | 125.7–129.5 |
Big (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 1X | 116.8–124.5 | 99.1–106.7 | 113–116.8 |
| 2X | 127–132.1 | 109.2–114.3 | 120.7–124.5 |
| 3X | 137.2–142.2 | 119.4–124.5 | 128.3–132.1 |
| 4X | 147.3–152.4 | 129.5–134.6 | 135.9–142.2 |
| 5X | 157.5–162.6 | 139.7–144.8 | 143.5–147.3 |
| 6X | 167.6–172.7 | 149.9–154.9 | 151.1–154.9 |
Tall (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| LT | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XLT | 116.8–124.5 | 99.1–106.7 | 113–116.8 |
| 2XLT | 127–132.1 | 109.2–114.3 | 120.7–124.5 |
| 3XLT | 137.2–142.2 | 119.4–124.5 | 128.3–132.1 |
| 4XLT | 147.3–152.4 | 129.5–134.6 | 135.9–142.2 |
| 5XLT | 157.5–162.6 | 139.7–144.8 | 143.5–147.3 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.

1. Chest
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
2. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
3. Hips
Measure around the fullest part of your hips.
Product Details
Style #CL2155031-100
- Soft cotton fabric for all-day comfort
- Classic crewneck design
- Short sleeves for a cool, casual look
- Regular fit
Fabric
Material
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above SAR 200
- SAR 10 charge on orders SAR 199 & below
- Delivery within 1-3 working days
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns
- Free 14-day returns.
- For more information, please visit our Returns Policy page.