Men's Silver Ridge™ Elite Short Sleeve Woven Shirt
229.00
329.00
/
Save 30%
Estimated delivery between 20 Jun - 22 Jun
Size Guide
Standard (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 88.9 | 73.7 | 86.4 |
| S | 91.4–94 | 76.2–78.7 | 88.9–91.4 |
| M | 99.1–104.1 | 83.8–88.9 | 96.5–101.6 |
| L | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XL | 118.1–121.9 | 101.6–106.7 | 113–119.4 |
| XXL | 128.3–132.1 | 111.8–116.8 | 125.7–129.5 |
Big (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 1X | 116.8–124.5 | 99.1–106.7 | 113–116.8 |
| 2X | 127–132.1 | 109.2–114.3 | 120.7–124.5 |
| 3X | 137.2–142.2 | 119.4–124.5 | 128.3–132.1 |
| 4X | 147.3–152.4 | 129.5–134.6 | 135.9–142.2 |
| 5X | 157.5–162.6 | 139.7–144.8 | 143.5–147.3 |
| 6X | 167.6–172.7 | 149.9–154.9 | 151.1–154.9 |
Tall (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| LT | 108–111.8 | 91.4–96.5 | 105.4–109.2 |
| XLT | 116.8–124.5 | 99.1–106.7 | 113–116.8 |
| 2XLT | 127–132.1 | 109.2–114.3 | 120.7–124.5 |
| 3XLT | 137.2–142.2 | 119.4–124.5 | 128.3–132.1 |
| 4XLT | 147.3–152.4 | 129.5–134.6 | 135.9–142.2 |
| 5XLT | 157.5–162.6 | 139.7–144.8 | 143.5–147.3 |
How to Measure
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.

1. Chest
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
2. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
3. Hips
Measure around the fullest part of your hips.
Omni-Wick™

Omni-Wick™
PERFORMANCE WICKING
Product Details
Style #CL2164521-397
- Outdoor, lightweight, sweat-wicking shirt with UPF 50, pockets, and breathable vents warm weather.
- Omni-Shade™ UPF 50 guards against skin damage using tight fabric construction and modified fibers to block UVA/UVB rays, so you stay protected in the sun
- Omni-Wick™ keeps you dry and cool by pulling moisture to the fabric’s surface to evaporate, delivering fast-drying, next-to skin comfort in the heat
- Sun protection collar helps keep you protected
- Vented for breathability
- Interior security pocket for valuables
- Sunglasses cleaning patch
- Chest pockets with hook-and-loop closures for securing small items
- Locker loop for hanging
- Button-up front closure
- Average weight based on size medium: 233 grams / 8.22 ounces, actual weight may vary
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above SAR 200
- SAR 10 charge on orders SAR 199 & below
- Delivery within 1-3 working days
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns
- Free 14-day returns.
- For more information, please visit our Returns Policy page.